
Play-Offs
Cuartos de Final | Semifinal | FINAL |
---|---|---|
Spirit | ||
27/02/2021 ![]() ![]() | ||
Gambit | ||
Gambit | 28/02/2021 ![]() ![]() | |
26/02/2021 ![]() ![]() | ||
Gambit | ||
NaVi | ||
Virtus.pro | ||
26/02/2021 ![]() ![]() | ||
Virtus.pro | ||
27/02/2021 ![]() ![]() | ||
Astralis | ||
Virtus.pro | ||
Liquid | ||
Cuartos de Final | Semifinal | FINAL | Semifinal | Cuartos de Final |
---|---|---|---|---|
Virtus.pro | ||||
26/02/2021 ![]() ![]() | ||||
Spirit | Virtus.pro | |||
27/02/2021 ![]() ![]() | 27/02/2021 ![]() ![]() | |||
Gambit | Astralis | |||
28/02/2021 ![]() ![]() | ||||
Gambit | Virtus.pro | |||
26/02/2021 ![]() ![]() | ||||
Gambit | Liquid | |||
NaVi |
Grupo A
Winner Bracket
Loser Bracket
Round 1 | Round 2 | Round 3 |
---|---|---|
Evil Geniuses | ||
20/02/2021 ![]() ![]() | ||
G2 | ||
G2 | 21/02/2021 ![]() ![]() | |
19/02/2021 ![]() ![]() | ||
G2 | ||
BIG | ||
Heroic | ||
20/02/2021 ![]() ![]() | ||
Gambit | ||
mousesports | ||
19/02/2021 ![]() ![]() | ||
Gambit | ||
Gambit |
Round 1 | Round 2 | Round 3 | Round 2 | Round 1 |
---|---|---|---|---|
Evil Geniuses | Heroic | |||
20/02/2021 ![]() ![]() | 20/02/2021 ![]() ![]() | |||
G2 | ||||
21/02/2021 ![]() ![]() | ||||
G2 | Gambit | mousesports | ||
19/02/2021 ![]() ![]() | 19/02/2021 ![]() ![]() | |||
G2 | Gambit | |||
BIG | Gambit |
Final Bracket
Round 1 | Round 2 | Round 3 |
---|---|---|
Round 1 | Round 2 | Round 3 | Round 2 | Round 1 |
---|---|---|---|---|
Grupo B
Winner Bracket
Round 1 | Round 2 | Round 3 | Round 2 | Round 1 |
---|---|---|---|---|
Vitality | FURIA | |||
18/02/2021 ![]() ![]() | 19/02/2021 ![]() ![]() | |||
Vitality | FURIA | |||
20/02/2021 ![]() ![]() | 20/02/2021 ![]() ![]() | |||
OG | Liquid | NiP | ||
21/02/2021 ![]() ![]() | ||||
FaZe | NaVi | NaVi | ||
18/02/2021 ![]() ![]() | 19/02/2021 ![]() ![]() | |||
Liquid | NaVi | |||
Liquid | Virtus.pro |
Loser Bracket
Round 1 | Round 2 | Round 3 |
---|---|---|
Vitality | ||
21/02/2021 ![]() ![]() | ||
Virtus.pro | ||
NiP | 21/02/2021 ![]() ![]() | |
20/02/2021 ![]() ![]() | ||
Virtus.pro | ||
Virtus.pro | ||
FURIA | ||
21/02/2021 ![]() ![]() | ||
FURIA | ||
OG | ||
20/02/2021 ![]() ![]() | ||
FaZe | ||
FaZe |
Round 1 | Round 2 | Round 3 | Round 2 | Round 1 |
---|---|---|---|---|
Vitality | FURIA | |||
21/02/2021 ![]() ![]() | 21/02/2021 ![]() ![]() | |||
Virtus.pro | ||||
21/02/2021 ![]() ![]() | ||||
NiP | FURIA | OG | ||
20/02/2021 ![]() ![]() | 20/02/2021 ![]() ![]() | |||
Virtus.pro | FaZe | |||
Virtus.pro | FaZe |
Final Bracket
Round 1 | Round 2 | Round 3 |
---|---|---|
Round 1 | Round 2 | Round 3 | Round 2 | Round 1 |
---|---|---|---|---|